Club Ten
| Race Name: | Club Ten | |
| Race Type: | Club 10 | |
| Race Date: | 14/04/2010 | |
| Distance: | 10 Miles | |
| Details: | The first four races at least will be run on the A1 course. Starting on the old A1 near the Holiday Inn. Turn will be at Clifton, Morpeth. The first two races will start at 6.45p.m. because of the light. H.Q. will be at Arcot Lane ends on the A1068 near Seaton Burn. Enter on the night. |
Photos
Photos of this race are now available in our gallery >>
Results
Total Riders:30| Position | Rider | Club | Mins | Secs |
|---|---|---|---|---|
| 1 | H Walker | team Swift | 22 | 23 |
| 2 | B Lane | G S Metro | 23 | 7 |
| 3 | A Fuller | G S Metro | 23 | 19 |
| 4 | M Mallen | G S Metro | 23 | 44 |
| 5 | A Hogarth | Tyne Vags | 24 | 13 |
| 6 | K Sibbald | Cramlington CC | 24 | 36 |
| 7 | I Davidson | Tyne Vags | 25 | 5 |
| 8 | P Jack | NPCC | 25 | 37 |
| 9 | J Allen | BCC | 25 | 49 |
| 10 | C Horton | BCC | 25 | 50 |
| 11 | T Hagan | Derwentside CC | 25 | 56 |
| 12 | G Burn | Newcastle Cheviot | 26 | 16 |
| 13 | P Manners | BCC | 26 | 34 |
| 14 | D Winthorpe | Tyne Vags | 26 | 44 |
| 15 | J Ashberry | Cramlington CC | 26 | 45 |
| 16 | K Watts | Tyne Vags | 26 | 54 |
| 17 | R Sill | Wansbeck CC | 27 | 29 |
| 18 | P Atkinson | Cramlington CC | 27 | 31 |
| 19 | D Fuller | G S Metro | 27 | 40 |
| 20 | P Schultz | Tyneside vags | 27 | 56 |
| 21 | R Hogarth | Tyne Vags | 27 | 58 |
| 22 | E M Potts | Barnesbury CC | 28 | 2 |
| 23 | A Sill | Wansbeck CC | 28 | 10 |
| 24 | G Coates | Hadrian RT | 28 | 40 |
| 25 | A Holmes | Tyne Vags | 28 | 57 |
| 26 | G Stilgrove | G S Metro | 29 | 36 |
| 27 | S Young | Newcastle Cheviot | 29 | 43 |
| 28 | M French | Barnesbury CC | 30 | 32 |
| 29 | A Taylor | Tynesside Vagabonds | 31 | 30 |
| 30 | J Ridehalgh | Gosforth RC | DNF | DNF |
Race Report
The night was sunny and dry with a fairly strong and cold North east wind blowing down the course, making it hard to the turn and not a lot of help coming back as it was a cross wind. However it did not stop Harry Walker producing his customary fast time of 22.23 and beating Barry Lane with 23.07 and Andy Fuller with 23.19. These times are slightly slower than there usual, but this is probably due to the addition of the Mont Ventoux of the slip road onto the old A1 coming back. Many thanks to the marshalls for their help, especially Mick Scrowther and friend at the old A1 slip road on a cold night.
Upcoming Races
Sorry, there are no current upcoming races, please check back later




