Club 10

Event Sponsored By

Sims Cycle Workshop

Cycle repairs and service for all makes of bicycle, spare parts and professional wheel building service in the heart of Northumberland.


The Barnesbury Club 10s will again be running in 2016 on the M102B.

The organiser this year is Brian Bayne, and you can get in touch with us via the Contact Form.

Start Times and Rider Limits:

Date(s) First Rider Off Max Riders
20th April - 11th May 18:31 45*
18th May - 27th July 18:46 60*
3rd Aug - 10th Aug 18:31 60*
17th Aug - 24th Aug 18:31 45*

*The max no of riders is subject to change depending on light and weather conditions or anything that is likely to effect the safety of the event.

Prices

£3 for Barnesbury Members, £4 for all other riders.

All riders are welcome to compete in these events if your club is affiliated to Cycling Time Trials.

If you are a new rider or not a member of an affiliated cycling club, you are also welcome to come along and have a go, however if you want to continue riding these events you will need to join a local CTT affiliated club.

Marshalling Rota

The Club 10's cannot run without marshalls and it is expected that all regular riders will marshall at least once in the season.

To ensure that we have the required number of marshalls at each event we have introduced a Queue Jumper system where if you volunteer to marshal on a specifc date then we will allow you to pre-book your start time for any 2 subsequent events (nb - this is subject to change depending on the popularity of the scheme). Given the popularity of the Club 10's this will be well worth doing.

You can register for this system either by asking at the sign on at the events or contacting us via the contact form on this site.

We strongly recommend (in all conditions) the use of a rear light.

Check out yours, your rivals, your mates and your Clubs times over the season(s) in the Club 10 Stato

Results

Will be published below. If you notice any errors, please use the contact form to let us know.

Route Map

Sign-on is on Nelson way at the Junction with Colbourne Avenue. Approx nearest Post Code is: NE23 1WD

 

For good quality reprints of photo's in our galleries, contact us via the contact form.

Event Info

Weather Conditions: Light Cloud, dry and 6mph ENE Winds. Little wind assistance tonight, but little hindrance either.

A very busy night tonight with a full field and we unfortunately had to turn riders away – remember – if you volunteer to marshal you can pick your start time for 2 events, so no queuing and no rushing away from work to try and get a number.

Many thanks to the marshals and helpers: Eric, Dennis, Trevor, Sharon, Pete, Jack and Adam from Barnesbury and Paul, Ben and Dave from Blaydon and hat to Blaydon CC for stepping in at the last minute to fill in the marshal gaps.


Full Results

PositionRiderNameClubTimeAvg Spd
(mph)
Comments
1D GrievesGS Metro 20:05 29.88  
2T WilcockGS Metro 20:32 29.22  
3J WarringtonTyne Vags 20:44 28.94  
4H WalkerTeam Swift 21:05 28.46  
5B MetcalfTeam Swift 21:21 28.10  
6N MartinAdept Precision RT 21:35 27.80  
7M StrangBreeze Bikes 21:38 27.73  
8A WilsonCramlington CC 21:41 27.67  
9T IrwinTyne Vags 21:42 27.65  
10G CrammondMuckle CC 21:46 27.57  
11S GibbsTyne Vags 22:05 27.17  
12M ToddDerwentside CC 22:28 26.71  
13L TaitRNRMCA 22:28 26.71  
14W CoatesDerwentside CC 22:32 26.63  
15P WatsonHadrian CRT 22:33 26.61  
16K DavisonHadrian CRT 23:01 26.07  
17D MaddenBarnesbury CC 23:01 26.07  
18S MoffatBreeze Bikes 23:03 26.03  
19D TurnbullTyne & Wear Fire 23:09 25.92  
20S EmsleyDerwentside CC 23:14 25.82  
21L WhitelawCramlington CC 23:15 25.81  
22D DixonGosforth RC 23:18 25.75 J
23S StockbridgeBlaydon CC 23:20 25.71  
24I DoughtyBarnesbury CC 23:31 25.51  
25J RobsonDerwentside CC 23:38 25.39  
26R HughesTyne Vags 23:43 25.30  
27D HordonBarnesbury CC 24:03 24.95  
28M HindmarchMuckle CC 24:05 24.91  
29D LinsleyTyne & Wear Fire 24:07 24.88  
30S KennedyTri North 24:07 24.88  
31P WilkinsonCramlington CC 24:12 24.79  
32C HortonM Steel RT 24:16 24.73  
33S DoddBarnesbury CC 24:22 24.62  
34R ExleyGosforth RC 24:25 24.57  
35L MullarkeyBarnesbury CC 24:37 24.37  
36B BoakTyne Vags 24:43 24.28  
37I FaulderVTTA 24:45 24.24  
38R Laverick- 24:53 24.11  
39K SibbaldCramlington CC 25:06 23.90  
40J ReidGosforth RC 25:07 23.89  
41A McCauleyTyne Vags 25:20 23.68  
42M JohnsonBarnesbury CC 25:43 23.33  
43J WatsonBarnesbury CC 25:54 23.17  
44J AllenBarnesbury CC 26:09 22.94  
45N CranstonBarnesbury CC 26:30 22.64  
46N DickN Shields Poly 26:34 22.58  
47S WilkinsTyne Tri 26:34 22.58  
48C BurnsTyne Tri 26:51 22.35 W
49A ElkinCramlington CC 27:10 22.09 J
50Y WilkinsTyne Tri 27:40 21.69 W
51J MasseyCramlington CC 27:49 21.57 W
52D ShottonTyne Tri 28:07 21.34  
53I ParkerGosforth RC 28:34 21.00  
54M CobbGosforth RC 28:36 20.98  
55P CobbGosforth RC 29:03 20.65  
56T KellyPont Tri 29:45 20.17 W
57A ArmstrongSunderland Clarion 30:51 19.45  
58Pete WatsonBarnesbury CC 34:12 17.54 J