Club 10

Starting at 7.00pm on Nelson Way (Junction with Colbourne Ave), Nelson Industrial Estate, Cramlington. This 10 mile Club Time Trial is open to all riders aged 12 and above.

Event Info

A fine night with a hint of rain which did not materialise. Wind not too bad, which is unusual.

Another superb win for Cilin Humphrey of Sports cover  with 20.19.

Second was Ian Taylor of Herbalife with 20.51 and third was A new name

D Robinson of Tyne vags in 21.13.

A one to watch was that old fox Mike Harris who is creeping up on the rails with a  very good time of 21.52


Full Results

PositionRiderNameClubTimeAvg Spd
(mph)
Comments
1C HumphreySports Cover 20:19 29.53  
2I TaylorHerbalife/Wheelbase 20:51 28.78  
3D RobinsonTyne Vags 21:13 28.28  
4S ClarkeGS Metro 21:33 27.84  
5K DavisonHadrian CRT 21:38 27.73  
6A FullerGS Metro 21:48 27.52  
7B LaneGS Metro 21:51 27.46  
8M HarrisNPCC 21:52 27.44  
9H WalkerTeam Swift 21:52 27.44  
10B JohnsonBarnesbury CC 22:11 27.05  
11C YatesOtley CC 22:25 26.77  
12C FenwickTyne Vags 22:47 26.34  
13M ReedTyne Vags 22:53 26.22  
14P RiderTyne Vags 22:57 26.14  
15K AtkinBBM Revolution 23:03 26.03  
16D TurnbullNE31 Tri 23:03 26.03  
17G DunsmureGosforth RC 23:17 25.77  
18J RichardsonGosforth RC 23:20 25.71  
19K DelaneySports Cover 23:20 25.71  
20K SibbaldCramlington CC 23:28 25.57  
21D YoultonWansbeck CC 23:31 25.51  
22D ManningTry It 23:31 25.51  
23P AtkinsonCramlington CC 23:42 25.32  
24P KennellGosforth RC 23:51 25.16  
25P IfflandNPCC 24:07 24.88  
26I FaulderVTTA 24:12 24.79  
27K WattsTyne Vags 24:18 24.69  
28T WilliamsonGosforth RC 24:20 24.66  
29R BellRyton Tri 24:22 24.62  
30J AshberryCramlington CC 24:38 24.36  
31M HindmarchTyne Tri 24:51 24.14  
32L SillTyne Vags 24:53 24.11  
33E M PottsBarnesbury CC 25:07 23.89  
34C HallGosforth RC 25:12 23.81  
35D LinsleyTyne & Wear Fire 25:22 23.65  
36G GowTyne Vags 25:24 23.62  
37D FullerGS Metro 25:39 23.39  
38L EdwardsGosforth RC 25:46 23.29  
39B GreenTyne Vags 25:56 23.14  
40S RobertsWansbeck CC 25:57 23.12  
41M HendersonNPCC 26:02 23.05  
42M JohnsonTyne Tri 26:24 22.73  
43D ShottonTyne Tri 26:40 22.50  
44B BayneBarnesbury CC 26:40 22.50  
45I McLeanTyne Vags 26:48 22.39  
46P ThompsonGosforth RC 27:07 22.13  
47S GreyTry It 27:09 22.10  
48A RoweTry It 27:12 22.06  
49G JohnsonBarnesbury CC 27:23 21.91  
50C BellTry It 28:23 21.14  
51S BorlosGosforth RC 28:24 21.13  
52P WaltonTry It 28:43 20.89  
53M FrenchBarnesbury CC 28:54 20.76  
54J Wattstyne Vags 29:00 20.69  

Images