Club 10

Starting at 7.00pm on Nelson Way (Junction with Colbourne Ave), Nelson Industrial Estate, Cramlington. This 10 mile Club Time Trial is open to all riders aged 12 and above.

Event Info

 Another windy night with a South-easterly blowing hard. It still made no difference to Colin Humphreys as he still produced a ride of 20.13, four seconds faster than his last ride. 

Second was Simon clark with 21.09 and

Third was    Barry Lane with 21.13

Nearly a minute down on the winner.

Great rides on a hard night.

Thanks again to the Marshals and Timekeepers.


Full Results

PositionRiderNameClubTimeAvg Spd
(mph)
Comments
1C HumphreySports Cover 20:13 29.68  
2S ClarkeGS Metro 21:09 28.37  
3B LaneGS Metro 21:12 28.30  
4N PaytonTeam Swift 21:24 28.04  
5A Fuller- 21:27 27.97  
6D DonaldsonDerwentside CC 21:35 27.80  
7K DavisonHadrian CRT 21:40 27.69  
8H WalkerTeam Swift 21:46 27.57  
9J CannInfinity 21:52 27.44  
10M HooleyHadrian CRT 22:07 27.13  
11M HarrisNPCC 22:25 26.77  
12B ElliottDerwentside CC 22:35 26.57  
13C FenwickTyne Vags 22:40 26.47  
14B NicholBarnesbury CC 22:43 26.41  
15G WalkerNE31 Tri 22:46 26.35  
16S KennedyGosforth RC 22:54 26.20  
17D TurnbullNE31 Tri 23:01 26.07  
18K DelaneyActiv Cycles 23:10 25.90  
19P RiderTyne Vags 23:16 25.79  
20K SibbaldCramlington CC 23:25 25.62  
21S ClarkTyne Vags 23:40 25.35  
22K AtkinBBM Revolution 23:42 25.32  
23J AshberryCramlington CC 23:42 25.32  
24A DickTyne Vags 23:46 25.25  
25I DoughtyBarnesbury CC 23:55 25.09  
26R BellRyton Tri 24:24 24.59  
27M CampbellNE31 Tri 24:28 24.52  
28B BlakemanInfinity 24:42 24.29  
29K ThursbyTyne Vags 24:42 24.29  
30B MeadeHadrian CRT 24:50 24.16  
31M ConnelleyDerwentside CC 24:52 24.13  
32D FullerGS Metro 24:56 24.06  
33L SillTyne Vags 25:00 24.00  
34E DeyTyne Vags 25:01 23.98  
35W CoatesDerwentside CC 25:08 23.87  
36D LinsleyTyne & Wear Fire 25:08 23.87  
37E M PottsBarnesbury CC 25:09 23.86  
38G GowTyne Vags 25:10 23.84  
39N HendersonNPCC 25:39 23.39  
40G CoatesHadrian CRT 25:39 23.39  
41S RobertsWansbeck CC 26:14 22.87  
42D ShottonTyne Tri 26:22 22.76  
43B KellyBarnesbury CC 26:28 22.67  
44E PearsonAbsolute M RC 26:45 22.43  
45I McLeanTyne Vags 27:06 22.14  
46A RoweTry It 27:22 21.92  
47K RaeCramlington CC 27:26 21.87  
48S WatsonBarnesbury CC 27:30 21.82  
49J BateyRyton Tri 27:45 21.62  
50I Edwards- 27:54 21.51  
51K BoakTyne Vags 28:38 20.95  
52M FrenchBarnesbury CC 28:50 20.81  
53Elaine DeyTyne Vags 30:48 19.48  
54J WattsTyne Vags 31:00 19.35  
55J WearingTry It 31:18 19.17  
56J WatsonBarnesbury CC 32:17 18.59  

Images