Club 10

Starting at 7.00pm on Nelson Way (Junction with Colbourne Ave), Nelson Industrial Estate, Cramlington. This 10 mile Club Time Trial is open to all riders aged 12 and above.

Free first ride to newcomers otherwise £2 per session per event.

Non members aways welcome.

Event Info

The night was quite breezy but not too cold, with a South West to Westerly wind. This made it a good night for fast times for the strong men. A very good crop of 21 minute rides were outclassed by the winning ride of 20m 15s of Collin Humphrey, who produced the ride of the night, especially as he had won a road race the previous evening by riding the entire field off his wheel to win on his own. He is certainly getting good form for his ride across America in June.

Thanks again to all the marshals and a special mention the timekeeper Alan Wilson whose job on this course is made very difficult by the riders passing him twice on the two lap course. Please make sure you shout your number out very Clearly to alleviate his job as much as possible .

 


Full Results

PositionRiderNameClubTimeAvg Spd
(mph)
Comments
1C HumphreySports Cover 20:15 29.63  
2S ClarkeGS Metro 21:15 28.24  
3B LaneGS Metro 21:32 27.86  
4H WalkerTeam Swift 21:35 27.80  
5N MartinInfinity 21:43 27.63  
6M ReedTyne Vags 21:52 27.44  
7N PaytonTeam Swift 21:56 27.36  
8C YatesOtley CC 21:58 27.31  
9I TaylorHerbalife/Wheelbase 21:59 27.29  
10K DavisonHadrian CRT 22:02 27.23  
11A FullerGS Metro 22:05 27.17  
12M HooleyHadrian CRT 22:21 26.85  
13M GarnettInfinity 22:37 26.53  
14C FenwickTyne Vags 22:49 26.30  
15J AshberryCramlington CC 22:54 26.20  
16P IfflandNPCC 23:17 25.77  
17J EnglishNewcastle Cheviot 23:23 25.66  
18A HaleBarnesbury CC 23:23 25.66  
19S ClarkTyne Vags 23:26 25.60  
20K DelaneyActiv Cycles 23:38 25.39  
21C HortonBarnesbury CC 23:39 25.37  
22A DickTyne Vags 23:43 25.30  
23D MaddenTyne Vags 23:50 25.17  
24M SladdinM I Racing 23:51 25.16  
25K AtkinTry It 23:51 25.16  
26P MannersBarnesbury CC 23:59 25.02  
27D FullerGS Metro 24:52 24.13  
28M BluchOne Life 24:54 24.10  
29K ThursbyTyne Vags 24:57 24.05  
30B MeadeHadrian CRT 25:01 23.98  
31E DeyTyne Vags 25:04 23.94  
32E M PottsBarnesbury CC 25:07 23.89  
33I DoughtyTry It 25:15 23.76  
34D GrahamTyne Vags 25:37 23.42  
35D WinthorpeTyne Vags 25:51 23.21  
36D LinsleyTyne & Wear Fire 25:51 23.21  
37G HallGosforth RC 26:08 22.96  
38M HendersonNPCC 26:18 22.81  
39R CaseTyne Vags 26:19 22.80  
40J ParkerGosforth RC 26:22 22.76  
41D BallantyneGosforth RC 26:45 22.43  
42I ParkerGosforth RC 26:56 22.28  
43E PearsonAbsolute M RC 26:56 22.28  
44S WatsonBarnesbury CC 27:14 22.03  
45T GravesScarborough Paragon 27:20 21.95  
46T AllenNewcastle Phoenix 27:25 21.88  
47E CollinsAbsolute M RC 27:25 21.88  
48K RaeCramlington CC 27:40 21.69  
49B KellyBarnesbury CC 29:15 20.51  
50A ArmstrongSunderland Clarion 29:36 20.27  
51P DalkinGosforth RC 30:37 19.60  
52J WatsonBarnesbury CC 31:41 18.94  

Images