Club 10

Event Info

A cooler night than last week, and a cool North-East wind, which made it hard both ways, hence slower times. Still a tremendous ride by Brian Walker to record a time only 8 secs slower.

A spate of 22min times and a great ride by Colin Humphrey to record 21.57 on a road bike. Where is all this talent going to end.

Two riders went off course so this needs to be addressed somehow. Commiserations to them both.


Full Results

PositionRiderNameClubTimeAvg Spd
(mph)
Comments
1B WalkerTeam Swift 21:08 28.39  
2C HumphreySports Cover 21:57 27.33  
3C YatesOtley CC 22:16 26.95  
4A FullerGS Metro 22:17 26.93  
5K DavisonHadrian CRT 22:24 26.79  
6T FawcettHetton Hawks 22:26 26.75  
7M HooleyHadrian CRT 22:46 26.35  
8D GrievesTyne Vags 22:51 26.26  
9R ClarkeTyne Vags 24:02 24.97  
10C HortonBarnesbury CC 24:05 24.91  
11G DavisonZeus CRT 24:11 24.81  
12G DunsmureGosforth RC 24:31 24.47  
13P RiderTyne Vags 24:31 24.47  
14K DelaneyInfinity 24:40 24.32  
15J AshberryCramlington CC 24:45 24.24  
16A HaleBarnesbury CC 25:00 24.00  
17J AllenBarnesbury CC 25:06 23.90  
18P IfflandNPCC 25:07 23.89  
19P MannersBarnesbury CC 25:22 23.65  
20E M PottsBarnesbury CC 25:44 23.32  
21A MacaulayTyne Vags 25:45 23.30  
22D WinthorpeTyne Vags 26:04 23.02  
23R BoakTyne Vags 26:08 22.96  
24R CaseTyne Vags 26:16 22.84  
25S YoungNewcastle Cheviot 26:24 22.73  
26E DeyTyne Vags 27:18 21.98  
27C GrayBarnesbury CC 28:31 21.04  
28M FrenchBarnesbury CC 28:57 20.73  
29S WatsonBarnesbury CC 30:58 19.38  

Images