Club Ten

Event Info

A Warm night with a strong South-Westerly wind which made conditions hard from the turn. Another worthy ride from Mr Brian walker to eclipse everyone again. He seems impervious to the conditions, producing his 22 minute rides week in and week out.- Phenominal!!!


Full Results

PositionRiderNameClubTimeAvg Spd
(mph)
Comments
1B WalkerTeam Swift 22:00 27.27  
2M MallenGS Metro 23:19 25.73  
3B LaneGS Metro 23:42 25.32  
4K DavisonHadrian CRT 24:03 24.95  
5A Hogarth/ Kyle Watts 2upTyne Vags 24:04 24.93  
6C BlacklockZeus CRT 24:05 24.91  
7N PaytonTeam Swift 24:19 24.67  
8K SibbaldCramlington CC 24:39 24.34  
9P SouterGS Metro 24:56 24.06  
10C HortonBarnesbury CC 25:46 23.29  
11R ClarkeTyne Vags 25:50 23.23  
12G HuxleyGosforth RC 25:56 23.14  
13J AllenBarnesbury CC 26:01 23.06  
14R HogarthTyne Vags 26:58 22.25  
15G DavisonZeus CRT 27:16 22.00  
16A MacaulayTyne Vags 27:22 21.92  
17D FullerGS Metro 27:25 21.88  
18D WinthorpeTyne Vags 27:31 21.80  
19E M PottsBarnesbury CC 28:15 21.24  
20I ParkerGosforth RC 28:42 20.91  
21J AshberryCramlington CC 28:45 20.87  
22B GreenTyne Vags 28:56 20.74  
23S BradleyAlnwick Tri 29:20 20.45  
24D ShottonTyne Tri 29:33 20.30  
25G DeyTyne Vags 29:53 20.08  
26A TaylorTyne Vags 30:50 19.46  
27P CobbNewcastle Phoenix 31:35 19.00  
28P DalkinGosforth RC 34:00 17.65  
29C FosterTyne Vags 34:34 17.36  
30J ParkerGosforth RC 34:48 17.24  
31C HendersonNewcastle Phoenix 40:24 14.85  
32M CobbGosforth RC 43:22 13.84  

Images